DataVolt
Data Centre Atlas.
The world's digital infrastructure.
Every country. The projects shaping what comes next.
How to read this
Data centres: facility counts, not buildings or server counts.
Tracked projects: a curated subset of publicly reported developments, not all facilities.
MW: reported IT capacity in megawatts; 1,000 MW = 1 GW.
Statuses: operational = live; construction = being built; planned/announced = future; paused = on hold.
Types: Hyperscale = large campuses; Colocation = shared facilities; AI campus = AI compute.
Other types: Edge = local compute; Enterprise = private use; Cloud region = regional cloud infrastructure.
Facility counts: Data Center Map (via Brilliant Maps), Jul 2026. Project capacities are as reported; some are estimates.
11,102
DATA CENTRES WORLDWIDE
174
COUNTRIES
58
TRACKED PROJECTS
19.3
TRACKED PIPELINE · GW
33
MIDDLE EAST PROJECTS
58 PROJECTS
| LOCATION | STATUS | TYPE | SOURCE | ||
|---|---|---|---|---|---|
DataVolt | NEOM (Oxagon) Saudi Arabia | Under construction | 1.5 GW | AI campus | Nes Fircroft(opens in new tab) |
CDC Data Centres | Sydney (Kemps Creek) Australia | Planned | 1.4 GW | Hyperscale | DatacenterDynamics(opens in new tab) |
Start Campus | Sines Portugal | Under construction | 1.2 GW | Hyperscale | Channel Insider(opens in new tab) |
Quantum DC | Tungkillo Australia | Paused | 1.2 GW | AI campus | Construction Review Online(opens in new tab) |
Humain | Riyadh Saudi Arabia | Under construction | 1 GW | AI campus | Safeguard (compiled sources)(opens in new tab) |
du | Dubai United Arab Emirates | Planned | 1 GW | AI campus | DMC Education(opens in new tab) |
Amazon (for Anthropic) | New Carlisle, Indiana United States | Operational | 1 GW | AI campus | OfficeChai (Epoch AI data)(opens in new tab) |
SoftBank and Sesterce | Bosquel France | Planned | 1 GW | AI campus | Channel Insider(opens in new tab) |
Khazna Data Centers (G42) with OpenAI, Oracle, Nvidia, Cisco and SoftBank | Abu Dhabi United Arab Emirates | Under construction | 1 GW | AI campus | The National(opens in new tab) |
xAI | Memphis, Tennessee United States | Under construction | 946 MW | AI campus | OfficeChai (Epoch AI data)(opens in new tab) |
Kraft Group-backed developer | Sutton, Massachusetts United States | Planned | 900 MW | Hyperscale | CBS News(opens in new tab) |
DATA4 | Escaudain France | Announced | 700 MW | Hyperscale | Channel Insider(opens in new tab) |
Microsoft | Atlanta, Georgia United States | Operational | 636 MW | AI campus | OfficeChai (Epoch AI data)(opens in new tab) |
Meta | New Albany, Ohio United States | Operational | 631 MW | AI campus | OfficeChai (Epoch AI data)(opens in new tab) |
Microsoft | Mount Pleasant, Wisconsin United States | Operational | 555 MW | AI campus | OfficeChai (Epoch AI data)(opens in new tab) |
Pure DC | Seinäjoki Finland | Announced | 550 MW | Hyperscale | Channel Insider(opens in new tab) |
Nscale and Aker for OpenAI | Narvik Norway | Planned | 520 MW | AI campus | Channel Insider(opens in new tab) |
Government of Saudi Arabia | Saudi Arabia Saudi Arabia | Under construction | 480 MW | Enterprise | SaudiGulf Projects(opens in new tab) |
DayOne | Johor Bahru, Johor Malaysia | Operational | 473 MW | Hyperscale | OfficeChai (Epoch AI data)(opens in new tab) |
Oracle and Crusoe for OpenAI | Abilene, Texas United States | Operational | 421 MW | AI campus | OfficeChai (Epoch AI data)(opens in new tab) |
Crusoe | Oman Oman | Announced | 400 MW | AI campus | tbreak(opens in new tab) |
| Pryor, Oklahoma United States | Operational | 368 MW | Hyperscale | OfficeChai (Epoch AI data)(opens in new tab) | |
| Columbus, Ohio United States | Operational | 303 MW | Hyperscale | OfficeChai (Epoch AI data)(opens in new tab) | |
Polarise | Germany Germany | Planned | 150 MW | AI campus | Techerati(opens in new tab) |
Humain | Dammam Saudi Arabia | Under construction | 100 MW | AI campus | Safeguard (compiled sources)(opens in new tab) |
Humain | Riyadh Saudi Arabia | Under construction | 100 MW | AI campus | Safeguard (compiled sources)(opens in new tab) |
Moro Hub (Digital DEWA) | Dubai (Warsan) United Arab Emirates | Under construction | 100 MW | Colocation | DMC Education(opens in new tab) |
Khazna Data Centers | United Arab Emirates United Arab Emirates | Under construction | 100 MW | Hyperscale | DMC Education(opens in new tab) |
Moro Hub (Digital DEWA) | Dubai (Mohammed bin Rashid Al Maktoum Solar Park) United Arab Emirates | Operational | 100 MW | Colocation | DMC Education(opens in new tab) |
Vantage Data Centers | Johannesburg South Africa | Planned | 80 MW | Hyperscale | Introl(opens in new tab) |
IXAfrica | Nairobi Kenya | Announced | 53 MW | Hyperscale | Introl(opens in new tab) |
Teraco (Digital Realty) | Johannesburg South Africa | Under construction | 40 MW | Colocation | Introl(opens in new tab) |
Khazna Data Centers | United Arab Emirates United Arab Emirates | Operational | 32 MW | Hyperscale | DMC Education(opens in new tab) |
Rack Centre | Lagos and Abuja Nigeria | Under construction | 30 MW | Colocation | Introl(opens in new tab) |
Khazna Data Centers | United Arab Emirates United Arab Emirates | Under construction | 30 MW | Hyperscale | DMC Education(opens in new tab) |
Khazna Data Centers | United Arab Emirates United Arab Emirates | Under construction | 30 MW | Hyperscale | DMC Education(opens in new tab) |
STT GDC | Noida India | Operational | 22 MW | Colocation | DatacenterDynamics(opens in new tab) |
Syntys | Qatar Qatar | Under construction | 20 MW | Hyperscale | MEED(opens in new tab) |
MEEZA | Qatar Qatar | Operational | 18 MW | Colocation | Nes Fircroft(opens in new tab) |
Gulf Data Hub | Abu Dhabi (ICAD) United Arab Emirates | Operational | 16 MW | Colocation | DMC Education(opens in new tab) |
Gulf Data Hub | Abu Dhabi (ICAD) United Arab Emirates | Operational | 16 MW | Colocation | DMC Education(opens in new tab) |
Gulf Data Hub | Dubai United Arab Emirates | Operational | 16 MW | Colocation | DMC Education(opens in new tab) |
du and NextGenAI | Dubai (Silicon Oasis) United Arab Emirates | Operational | 13 MW | AI campus | DMC Education(opens in new tab) |
Gulf Data Hub | Dubai United Arab Emirates | Operational | 12 MW | Colocation | DMC Education(opens in new tab) |
Equinix | Dubai (Dubai Production City) United Arab Emirates | Operational | 11 MW | Colocation | Blackridge Research(opens in new tab) |
Fluidstack | Wythe County, Virginia United States | Under construction | — | AI campus | DatacenterDynamics(opens in new tab) |
SpaceX | South Texas United States | Planned | — | AI campus | Texas Tribune(opens in new tab) |
center3 | Dammam Saudi Arabia | Under construction | — | Colocation | SaudiGulf Projects(opens in new tab) |
Brookfield and Qai (QIA) | Qatar Qatar | Announced | — | AI campus | Blackridge Research(opens in new tab) |
du (Microsoft as anchor tenant) | United Arab Emirates United Arab Emirates | Planned | — | Hyperscale | Blackridge Research(opens in new tab) |
Amazon Web Services | United Arab Emirates United Arab Emirates | Operational | — | Cloud region | DMC Education(opens in new tab) |
Alibaba Cloud | Dubai United Arab Emirates | Announced | — | Cloud region | Blackridge Research(opens in new tab) |
Amazon Web Services | Saudi Arabia Saudi Arabia | Under construction | — | Cloud region | Blackridge Research(opens in new tab) |
Batelco (Beyon) | Bahrain Bahrain | Operational | — | Colocation | Nes Fircroft(opens in new tab) |
Equinix | Dubai United Arab Emirates | Operational | — | Colocation | DMC Education(opens in new tab) |
Equinix | Dubai United Arab Emirates | Operational | — | Colocation | DMC Education(opens in new tab) |
Equinix | Abu Dhabi (Masdar City) United Arab Emirates | Operational | — | Colocation | DMC Education(opens in new tab) |
Gulf Data Hub | Dubai United Arab Emirates | Under construction | — | Colocation | DMC Education(opens in new tab) |
CDC Data Centres
Start Campus
Quantum DC
Humain
du
Amazon (for Anthropic)
SoftBank and Sesterce
Khazna Data Centers (G42) with OpenAI, Oracle, Nvidia, Cisco and SoftBank
xAI
Kraft Group-backed developer
DATA4
Microsoft
Meta
Microsoft
Pure DC
Nscale and Aker for OpenAI
Government of Saudi Arabia
DayOne
Oracle and Crusoe for OpenAI
Crusoe
Polarise
Humain
Humain
Moro Hub (Digital DEWA)
Khazna Data Centers
Moro Hub (Digital DEWA)
Vantage Data Centers
IXAfrica
Teraco (Digital Realty)
Khazna Data Centers
Rack Centre
Khazna Data Centers
Khazna Data Centers
STT GDC
Syntys
MEEZA
Gulf Data Hub
Gulf Data Hub
Gulf Data Hub
du and NextGenAI
Gulf Data Hub
Equinix
Fluidstack
SpaceX
center3
Brookfield and Qai (QIA)
du (Microsoft as anchor tenant)
Amazon Web Services
Alibaba Cloud
Amazon Web Services
Batelco (Beyon)
Equinix
Equinix
Equinix
Gulf Data Hub